Depending on your choice, your parcel will be sent via the Polish Post (business parcel) or Carrier (UPS or DPD).
The below section presents the total costs of shipping
Poland
Polish Post: 3 EUR
Carrier: 4 EUR
If COD (cash on delivery) then
Polish Post: 5 EUR
Carrier: 6 EUR
COD possible only for PLN and shipping destination: Poland.
EU countries
Please, see below the table with total shipping costs throughout the Europe:
Country | Polish Post | Carrier (UPS/DPD) |
Austria | 9 EUR | 17 EUR |
Belgium | 9 EUR | 17 EUR |
Bulgaria | 9 EUR | 17 EUR |
Croatia | 9 EUR | 23 EUR |
Cyprus | 9 EUR | no service |
Czech | 9 EUR | 17 EUR |
Denmark | 9 EUR | 17 EUR |
Estonia | 9 EUR | 17 EUR |
Finland | 9 EUR | 44 EUR |
France | 9 EUR | 17 EUR |
Greece | 9 EUR | 44 EUR |
Spain | 9 EUR | 17 EUR |
Netherlands | 9 EUR | 17 EUR |
Ireland | 9 EUR | 23 EUR |
Lithuania | 9 EUR | 17 EUR |
Luxembourg | 9 EUR | 17 EUR |
Latvia | 9 EUR | 17 EUR |
Malta | 9 EUR | no service |
Germany | 9 EUR | 17 EUR |
Portugal | 9 EUR | 23 EUR |
Romania | 9 EUR | 23 EUR |
Slovakia | 9 EUR | 17 EUR |
Slovenia | 9 EUR | 23 EUR |
Sweden | 9 EUR | 50 EUR |
Hungary | 9 EUR | 17 EUR |
Italy | 9 EUR | 17 EUR |
UK | 9 EUR | 23 EUR |
Northern Ireland | 9 EUR | 23 EUR |
Outside of the EU
Please, contact us via email or telephone if you want delivery outside of the EU.
PROUDLY BORN IN THE LONE STAR STATE
REDUCED IMPACT WITH RECYCLABLE BLADES
Obsessively engineered to outperform
Satisfaction guaranteed